Joey Tetarenko
Joey Tetarenko
Born: March 3, 1978
Prince Albert, SK Canada
Position: RW
Height: 6'2"
Weight: 215
Shoot/Catch: Right
Career: 1994-2006
Major league statistics
Joey Tetarenko scored 32 goals and recorded 93 assists in his 613-game career with the Portland Winter Hawks, Beast of New Haven, Louisville Panthers, Binghamton Senators, San Antonio Rampage, Lowell Lock Monsters and Houston Aeros. He began playing during the 1994 season and last took the ice during the 2006 campaign.
Portland Winter Hawks |
Beast of New Haven |
Louisville Panthers |
Binghamton Senators |
San Antonio Rampage |
Lowell Lock Monsters |
Houston Aeros |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Portland Winter Hawks | 59 | 0 | 1 | 1 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Portland Winter Hawks | 71 | 4 | 11 | 15 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Portland Winter Hawks | 68 | 8 | 18 | 26 | 182 | +30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Portland Winter Hawks | 49 | 2 | 12 | 14 | 148 | +19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Beast of New Haven | 65 | 4 | 10 | 14 | 154 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 8.2 |
1999-00 | AHL | Louisville Panthers | 57 | 3 | 11 | 14 | 136 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 4.7 |
2000-01 | AHL | Louisville Panthers | 29 | 1 | 4 | 5 | 74 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 2.1 |
2002-03 | AHL | Binghamton Senators | 14 | 2 | 2 | 4 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
2002-03 | AHL | San Antonio Rampage | 50 | 4 | 12 | 16 | 123 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 5.6 |
2003-04 | AHL | Lowell Lock Monsters | 57 | 1 | 6 | 7 | 167 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1.6 |
2004-05 | AHL | Houston Aeros | 15 | 0 | 1 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2005-06 | AHL | Houston Aeros | 40 | 1 | 1 | 2 | 115 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2006-07 | AHL | Houston Aeros | 39 | 2 | 4 | 6 | 94 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
Totals | 613 | 32 | 93 | 125 | 1599 | 18 | 5 | 0 | 0 | 0 | 1 | 0 | 377 | 8.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Portland Winter Hawks | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Portland Winter Hawks | 7 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Portland Winter Hawks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Portland Winter Hawks | 16 | 0 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Louisville Panthers | 4 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Binghamton Senators | 14 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Houston Aeros | 8 | 1 | 0 | 1 | 13 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 1 | 3 | 4 | 108 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |